<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: 5 out of 5 Chewbacca&#8217;s Agree: Ron Paul is the Man</title>
	<atom:link href="http://libertarianchristians.com/2009/04/22/random-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://libertarianchristians.com/2009/04/22/random-pictures/</link>
	<description>The State is not the Kingdom of God.</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dustin</title>
		<link>http://libertarianchristians.com/2009/04/22/random-pictures/comment-page-1/#comment-702</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Tue, 28 Apr 2009 02:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianchristians.com/2009/04/22/random-pictures/#comment-702</guid>
		<description>It would be nice if the government just understood the age old wisdom of &quot;let the wookie win&quot; because cause droids (of the political hack verity in this case) don&#039;t pull people&#039;s arms out of their sockets when they lose...</description>
		<content:encoded><![CDATA[<p>It would be nice if the government just understood the age old wisdom of &#8220;let the wookie win&#8221; because cause droids (of the political hack verity in this case) don&#8217;t pull people&#8217;s arms out of their sockets when they lose&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman</title>
		<link>http://libertarianchristians.com/2009/04/22/random-pictures/comment-page-1/#comment-701</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianchristians.com/2009/04/22/random-pictures/#comment-701</guid>
		<description>LOL! Nice one Armando.</description>
		<content:encoded><![CDATA[<p>LOL! Nice one Armando.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armando</title>
		<link>http://libertarianchristians.com/2009/04/22/random-pictures/comment-page-1/#comment-699</link>
		<dc:creator>Armando</dc:creator>
		<pubDate>Tue, 28 Apr 2009 00:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianchristians.com/2009/04/22/random-pictures/#comment-699</guid>
		<description>Haha.
Totally love that comic Rat wrote.
and you know what they say.
5 out of 5 Chewbacca&#039;s can&#039;t be wrong.</description>
		<content:encoded><![CDATA[<p>Haha.<br />
Totally love that comic Rat wrote.<br />
and you know what they say.<br />
5 out of 5 Chewbacca&#8217;s can&#8217;t be wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armando</title>
		<link>http://libertarianchristians.com/2009/04/22/random-pictures/comment-page-1/#comment-3327</link>
		<dc:creator>Armando</dc:creator>
		<pubDate>Tue, 28 Apr 2009 00:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianchristians.com/2009/04/22/random-pictures/#comment-3327</guid>
		<description>Haha.
Totally love that comic Rat wrote.
and you know what they say.
5 out of 5 Chewbacca&#039;s can&#039;t be wrong.</description>
		<content:encoded><![CDATA[<p>Haha.<br />
Totally love that comic Rat wrote.<br />
and you know what they say.<br />
5 out of 5 Chewbacca&#8217;s can&#8217;t be wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany</title>
		<link>http://libertarianchristians.com/2009/04/22/random-pictures/comment-page-1/#comment-687</link>
		<dc:creator>Brittany</dc:creator>
		<pubDate>Wed, 22 Apr 2009 23:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianchristians.com/2009/04/22/random-pictures/#comment-687</guid>
		<description>For a second I thought the red portion in the pie chart was meant for &quot;People who &#039;forgot&#039; to pay you back.&quot; LOL. More often than not it feels like that, no? But of course the government... duh. Not to mention, I should know the topical trend of this blog by now. C&#039;mon now Britt...srsly!</description>
		<content:encoded><![CDATA[<p>For a second I thought the red portion in the pie chart was meant for &#8220;People who &#8216;forgot&#8217; to pay you back.&#8221; LOL. More often than not it feels like that, no? But of course the government&#8230; duh. Not to mention, I should know the topical trend of this blog by now. C&#8217;mon now Britt&#8230;srsly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany</title>
		<link>http://libertarianchristians.com/2009/04/22/random-pictures/comment-page-1/#comment-3326</link>
		<dc:creator>Brittany</dc:creator>
		<pubDate>Wed, 22 Apr 2009 23:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianchristians.com/2009/04/22/random-pictures/#comment-3326</guid>
		<description>For a second I thought the red portion in the pie chart was meant for &quot;People who &#039;forgot&#039; to pay you back.&quot; LOL. More often than not it feels like that, no? But of course the government... duh. Not to mention, I should know the topical trend of this blog by now. C&#039;mon now Britt...srsly!</description>
		<content:encoded><![CDATA[<p>For a second I thought the red portion in the pie chart was meant for &#8220;People who &#8216;forgot&#8217; to pay you back.&#8221; LOL. More often than not it feels like that, no? But of course the government&#8230; duh. Not to mention, I should know the topical trend of this blog by now. C&#8217;mon now Britt&#8230;srsly!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

