<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: 10 Things I Hate About Taxes #1: Lost Productivity</title>
	<atom:link href="http://libertarianchristians.com/2009/04/04/lost-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://libertarianchristians.com/2009/04/04/lost-productivity/</link>
	<description>The State is not the Kingdom of God.</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Norman</title>
		<link>http://libertarianchristians.com/2009/04/04/lost-productivity/comment-page-1/#comment-2198</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Fri, 30 Apr 2010 01:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianchristians.com/2009/04/04/10-things-i-hate-about-taxes-1-lost-productivity/#comment-2198</guid>
		<description>Well, even as a rough estimate that&#039;s a pretty good guess, though, don&#039;t you think? ;-)  But really, thanks for that information. Good to know!</description>
		<content:encoded><![CDATA[<p>Well, even as a rough estimate that&#8217;s a pretty good guess, though, don&#8217;t you think? <img src='http://libertarianchristians.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   But really, thanks for that information. Good to know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman Horn</title>
		<link>http://libertarianchristians.com/2009/04/04/lost-productivity/comment-page-1/#comment-3172</link>
		<dc:creator>Norman Horn</dc:creator>
		<pubDate>Fri, 30 Apr 2010 01:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianchristians.com/2009/04/04/10-things-i-hate-about-taxes-1-lost-productivity/#comment-3172</guid>
		<description>Well, even as a rough estimate that&#039;s a pretty good guess, though, don&#039;t you think? ;-)  But really, thanks for that information. Good to know!</description>
		<content:encoded><![CDATA[<p>Well, even as a rough estimate that&#8217;s a pretty good guess, though, don&#8217;t you think? <img src='http://libertarianchristians.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   But really, thanks for that information. Good to know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://libertarianchristians.com/2009/04/04/lost-productivity/comment-page-1/#comment-2197</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 30 Apr 2010 00:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianchristians.com/2009/04/04/10-things-i-hate-about-taxes-1-lost-productivity/#comment-2197</guid>
		<description>The 168 million number is a bit too high, since most returns are filed for households rather than individuals.  There were about 154 million individual returns files in 2007, plus another 2.5 million corporate returns and close to 31 million returns filed by businesses for employment taxes.  Both businesses and individuals also have to spend time and money throughout the year keeping records that the government demands even if you don&#039;t try to minimize your tax burden.  I saw a rough estimate done 30 years ago, saying that the dead weight loss from record keeping and filing was the equivalent of taking every car and truck that the big three produced and dumping them in the deepest part of the ocean.  Of course, there were a lot fewer people and businesses filing much simpler returns back then, and the big three produced a lot more cars and trucks than what&#039;s left of them do today.</description>
		<content:encoded><![CDATA[<p>The 168 million number is a bit too high, since most returns are filed for households rather than individuals.  There were about 154 million individual returns files in 2007, plus another 2.5 million corporate returns and close to 31 million returns filed by businesses for employment taxes.  Both businesses and individuals also have to spend time and money throughout the year keeping records that the government demands even if you don&#8217;t try to minimize your tax burden.  I saw a rough estimate done 30 years ago, saying that the dead weight loss from record keeping and filing was the equivalent of taking every car and truck that the big three produced and dumping them in the deepest part of the ocean.  Of course, there were a lot fewer people and businesses filing much simpler returns back then, and the big three produced a lot more cars and trucks than what&#8217;s left of them do today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://libertarianchristians.com/2009/04/04/lost-productivity/comment-page-1/#comment-3171</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 30 Apr 2010 00:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianchristians.com/2009/04/04/10-things-i-hate-about-taxes-1-lost-productivity/#comment-3171</guid>
		<description>The 168 million number is a bit too high, since most returns are filed for households rather than individuals.  There were about 154 million individual returns files in 2007, plus another 2.5 million corporate returns and close to 31 million returns filed by businesses for employment taxes.  Both businesses and individuals also have to spend time and money throughout the year keeping records that the government demands even if you don&#039;t try to minimize your tax burden.  I saw a rough estimate done 30 years ago, saying that the dead weight loss from record keeping and filing was the equivalent of taking every car and truck that the big three produced and dumping them in the deepest part of the ocean.  Of course, there were a lot fewer people and businesses filing much simpler returns back then, and the big three produced a lot more cars and trucks than what&#039;s left of them do today.</description>
		<content:encoded><![CDATA[<p>The 168 million number is a bit too high, since most returns are filed for households rather than individuals.  There were about 154 million individual returns files in 2007, plus another 2.5 million corporate returns and close to 31 million returns filed by businesses for employment taxes.  Both businesses and individuals also have to spend time and money throughout the year keeping records that the government demands even if you don&#8217;t try to minimize your tax burden.  I saw a rough estimate done 30 years ago, saying that the dead weight loss from record keeping and filing was the equivalent of taking every car and truck that the big three produced and dumping them in the deepest part of the ocean.  Of course, there were a lot fewer people and businesses filing much simpler returns back then, and the big three produced a lot more cars and trucks than what&#8217;s left of them do today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s Tax Day 2010, have you paid your fee to live? &#124; LibertarianChristians.com</title>
		<link>http://libertarianchristians.com/2009/04/04/lost-productivity/comment-page-1/#comment-2135</link>
		<dc:creator>It&#8217;s Tax Day 2010, have you paid your fee to live? &#124; LibertarianChristians.com</dc:creator>
		<pubDate>Thu, 15 Apr 2010 15:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianchristians.com/2009/04/04/10-things-i-hate-about-taxes-1-lost-productivity/#comment-2135</guid>
		<description>[...] Lost Productivity &#8211; “Ever wondered how much time and money are lost through federal tax returns? It actually is rather astounding even by conservative estimates.” [...]</description>
		<content:encoded><![CDATA[<p>[...] Lost Productivity &#8211; “Ever wondered how much time and money are lost through federal tax returns? It actually is rather astounding even by conservative estimates.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Things I Hate About Taxes: The Full Series &#124; LibertarianChristians.com</title>
		<link>http://libertarianchristians.com/2009/04/04/lost-productivity/comment-page-1/#comment-663</link>
		<dc:creator>10 Things I Hate About Taxes: The Full Series &#124; LibertarianChristians.com</dc:creator>
		<pubDate>Thu, 16 Apr 2009 03:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianchristians.com/2009/04/04/10-things-i-hate-about-taxes-1-lost-productivity/#comment-663</guid>
		<description>[...] Lost Productivity [...]</description>
		<content:encoded><![CDATA[<p>[...] Lost Productivity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Things I Hate About Taxes #10: Lost Prosperity &#124; LibertarianChristians.com</title>
		<link>http://libertarianchristians.com/2009/04/04/lost-productivity/comment-page-1/#comment-631</link>
		<dc:creator>10 Things I Hate About Taxes #10: Lost Prosperity &#124; LibertarianChristians.com</dc:creator>
		<pubDate>Tue, 14 Apr 2009 17:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianchristians.com/2009/04/04/10-things-i-hate-about-taxes-1-lost-productivity/#comment-631</guid>
		<description>[...] the first installment of this series, I talked about how much effort is wasted just doing taxes. Compliance with the law [...]</description>
		<content:encoded><![CDATA[<p>[...] the first installment of this series, I talked about how much effort is wasted just doing taxes. Compliance with the law [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libertea is Brewing &#171; News for Freedom Daily</title>
		<link>http://libertarianchristians.com/2009/04/04/lost-productivity/comment-page-1/#comment-628</link>
		<dc:creator>Libertea is Brewing &#171; News for Freedom Daily</dc:creator>
		<pubDate>Tue, 14 Apr 2009 05:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianchristians.com/2009/04/04/10-things-i-hate-about-taxes-1-lost-productivity/#comment-628</guid>
		<description>[...] is so bad about taxes, you ask? Read this series of [...]</description>
		<content:encoded><![CDATA[<p>[...] is so bad about taxes, you ask? Read this series of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tea Time &#171; America First</title>
		<link>http://libertarianchristians.com/2009/04/04/lost-productivity/comment-page-1/#comment-626</link>
		<dc:creator>Tea Time &#171; America First</dc:creator>
		<pubDate>Tue, 14 Apr 2009 00:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianchristians.com/2009/04/04/10-things-i-hate-about-taxes-1-lost-productivity/#comment-626</guid>
		<description>[...] you&#8217;re wondering what&#8217;s quite so bad about taxes, read this series of articles. Possibly related posts: (automatically generated)Wisconsin Tax Day Tea Party UpdateTea [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re wondering what&#8217;s quite so bad about taxes, read this series of articles. Possibly related posts: (automatically generated)Wisconsin Tax Day Tea Party UpdateTea [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Things I Hate About Taxes &#124; Libertarian Longhorns</title>
		<link>http://libertarianchristians.com/2009/04/04/lost-productivity/comment-page-1/#comment-485</link>
		<dc:creator>10 Things I Hate About Taxes &#124; Libertarian Longhorns</dc:creator>
		<pubDate>Mon, 06 Apr 2009 00:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://libertarianchristians.com/2009/04/04/10-things-i-hate-about-taxes-1-lost-productivity/#comment-485</guid>
		<description>[...] #1: Lost Productivity [...]</description>
		<content:encoded><![CDATA[<p>[...] #1: Lost Productivity [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

